05.34 · DEVICES Delay
Tape Delay
CATEGORY
Delay
Stereo tape echo with tempo sync, repeat saturation, age-dependent bandwidth, wow, flutter, and stereo head spread
Parameters
| Parameter | Range | Default |
|---|---|---|
| Time | 40 – 2000 ms | 420 ms |
| Sync | Off, On | Off |
| Division | 1/1, 1/2, 1/4, 1/8, 1/16, 1/4 D, 1/8 D, 1/16 D, 1/4 T, 1/8 T, 1/16 T | 1/4 |
| Feedback | 0 – 100 % | 42 % |
| Wow | 0 – 100 % | 28 % |
| Flutter | 0 – 100 % | 12 % |
| Color | 0 – 100 % | 55 % |
| Age | 0 – 100 % | 35 % |
| Saturation | 0 – 100 % | 30 % |
| Stereo | 0 – 100 % | 60 % |
| Level | -12 – 6 dB | 0 dB |
Overview
Stereo tape echo with tempo sync, repeat saturation, age-dependent bandwidth, wow, flutter, and stereo head spread
Use the parameter table above to see the available controls, ranges, and defaults. Device behavior and useful settings depend on its position in the signal chain and on the devices before and after it.
Tips
- Begin with the default settings and adjust one control at a time.
- Compare the device with bypass at a similar output level.
- Save a device preset when you find a setting you want to reuse.